June 2027 moon and retrograde calendar
New Moon in Gemini on Jun 4; Full Moon in Sagittarius on Jun 18; Mercury turns retrograde on Jun 10.
Key dates
| Event | Local time (Eastern Time) | UTC |
|---|---|---|
| New Moon in Gemini | 4 Jun 19:40 | |
| Mars leaves its post-retrograde shadow | 8 Jun 01:59 | |
| Venus enters Gemini | 8 Jun 12:32 | |
| Mercury turns retrograde | 10 Jun 18:19 | |
| First quarter Moon | 11 Jun 10:56 | |
| Full Moon in Sagittarius | 19 Jun 00:44 | |
| Sun enters Cancer | 21 Jun 14:11 | |
| Mercury enters Gemini (retrograde) | 26 Jun 07:24 | |
| Last quarter Moon | 27 Jun 04:54 |
Retrogrades in effect
- Pluto: May 8, 2027 – Oct 17, 2027
- Mercury: Jun 10, 2027 – Jul 4, 2027
Void-of-course Moon
The Moon is "void of course" from its last major aspect in a sign until it enters the next sign. Traditionally a pause: fine for routine, rest and finishing, less favoured for starting something you want to last.
| Begins (Eastern Time) | Ends | Moon leaves → enters |
|---|---|---|
| Aries → Taurus | ||
| Taurus → Gemini | ||
| Gemini → Cancer | ||
| Cancer → Leo | ||
| Leo → Virgo | ||
| Virgo → Libra | ||
| Libra → Scorpio | ||
| Scorpio → Sagittarius | ||
| Sagittarius → Capricorn | ||
| Capricorn → Aquarius | ||
| Aquarius → Pisces | ||
| Pisces → Aries | ||
| Aries → Taurus | ||
| Taurus → Gemini |
Times are given in Eastern Time (New York) and UTC; the app shows them in your own time zone. Calculated with the open-source Astronomy Engine; New and Full Moons match US Naval Observatory tables to the minute.
For reflection and planning. Astrology is a tradition, not a science; nothing here is a prediction or advice.