May 2027 moon and retrograde calendar
New Moon in Taurus on May 6; Full Moon in Scorpio on May 20; Pluto turns retrograde on May 8.
Key dates
| Event | Local time (Eastern Time) | UTC |
|---|---|---|
| Saturn enters its pre-retrograde shadow | 4 May 18:01 | |
| New Moon in Taurus | 6 May 10:59 | |
| Pluto turns retrograde | 8 May 12:15 | |
| Mercury enters Gemini | 9 May 01:58 | |
| First quarter Moon | 13 May 04:44 | |
| Mars enters Virgo | 14 May 14:48 | |
| Venus enters Taurus | 14 May 21:01 | |
| Full Moon in Scorpio | 20 May 10:59 | |
| Sun enters Gemini | 21 May 06:18 | |
| Uranus leaves its post-retrograde shadow | 26 May 03:46 | |
| Mercury enters its pre-retrograde shadow | 26 May 06:05 | |
| Last quarter Moon | 28 May 13:58 | |
| Mercury enters Cancer | 28 May 17:07 | |
| Uranus enters its pre-retrograde shadow | 30 May 03:47 |
Retrogrades in effect
- Pluto: May 8, 2027 – Oct 17, 2027
Void-of-course Moon
The Moon is "void of course" from its last major aspect in a sign until it enters the next sign. Traditionally a pause: fine for routine, rest and finishing, less favoured for starting something you want to last.
| Begins (Eastern Time) | Ends | Moon leaves → enters |
|---|---|---|
| Pisces → Aries | ||
| Aries → Taurus | ||
| Taurus → Gemini | ||
| Gemini → Cancer | ||
| Cancer → Leo | ||
| Leo → Virgo | ||
| Virgo → Libra | ||
| Libra → Scorpio | ||
| Scorpio → Sagittarius | ||
| Sagittarius → Capricorn | ||
| Capricorn → Aquarius | ||
| Aquarius → Pisces | ||
| Pisces → Aries |
Times are given in Eastern Time (New York) and UTC; the app shows them in your own time zone. Calculated with the open-source Astronomy Engine; New and Full Moons match US Naval Observatory tables to the minute.
For reflection and planning. Astrology is a tradition, not a science; nothing here is a prediction or advice.