December 2027 moon and retrograde calendar
Full Moon in Gemini on Dec 13; New Moon in Capricorn on Dec 27; Neptune turns direct on Dec 15; Saturn turns direct on Dec 23.
Key dates
| Event | Local time (Eastern Time) | UTC |
|---|---|---|
| First quarter Moon | 6 Dec 05:22 | |
| Full Moon in Gemini | 13 Dec 16:09 | |
| Neptune turns direct | 15 Dec 09:43 | |
| Mercury enters Capricorn | 18 Dec 11:58 | |
| Venus enters Aquarius | 19 Dec 18:40 | |
| Last quarter Moon | 20 Dec 09:11 | |
| Sun enters Capricorn | 22 Dec 02:42 | |
| Saturn turns direct | 24 Dec 02:49 | |
| New Moon in Capricorn | 27 Dec 20:12 |
Retrogrades in effect
- Neptune: Jul 9, 2027 – Dec 15, 2027
- Saturn: Aug 9, 2027 – Dec 23, 2027
- Uranus: Sep 15, 2027 – Feb 12, 2028
Void-of-course Moon
The Moon is "void of course" from its last major aspect in a sign until it enters the next sign. Traditionally a pause: fine for routine, rest and finishing, less favoured for starting something you want to last.
| Begins (Eastern Time) | Ends | Moon leaves → enters |
|---|---|---|
| Capricorn → Aquarius | ||
| Aquarius → Pisces | ||
| Pisces → Aries | ||
| Aries → Taurus | ||
| Taurus → Gemini | ||
| Gemini → Cancer | ||
| Cancer → Leo | ||
| Leo → Virgo | ||
| Virgo → Libra | ||
| Libra → Scorpio | ||
| Scorpio → Sagittarius | ||
| Sagittarius → Capricorn | ||
| Capricorn → Aquarius | ||
| Aquarius → Pisces |
Times are given in Eastern Time (New York) and UTC; the app shows them in your own time zone. Calculated with the open-source Astronomy Engine; New and Full Moons match US Naval Observatory tables to the minute.
For reflection and planning. Astrology is a tradition, not a science; nothing here is a prediction or advice.