September 2027 moon and retrograde calendar
Full Moon in Pisces on Sep 15; New Moon in Libra on Sep 29; Uranus turns retrograde on Sep 15.
Key dates
| Event | Local time (Eastern Time) | UTC |
|---|---|---|
| Mars enters Scorpio | 2 Sep 01:52 | |
| Mercury enters Libra | 3 Sep 11:37 | |
| First quarter Moon | 7 Sep 18:31 | |
| Venus enters Libra | 14 Sep 00:24 | |
| Uranus turns retrograde | 15 Sep 09:15 | |
| Full Moon in Pisces | 15 Sep 23:03 | |
| Mercury enters its pre-retrograde shadow | 17 Sep 07:28 | |
| Sun enters Libra | 23 Sep 06:01 | |
| Last quarter Moon | 23 Sep 10:20 | |
| Mercury enters Scorpio | 27 Sep 09:09 | |
| New Moon in Libra | 30 Sep 02:36 |
Retrogrades in effect
- Pluto: May 8, 2027 – Oct 17, 2027
- Neptune: Jul 9, 2027 – Dec 15, 2027
- Saturn: Aug 9, 2027 – Dec 23, 2027
- Uranus: Sep 15, 2027 – Feb 12, 2028
Void-of-course Moon
The Moon is "void of course" from its last major aspect in a sign until it enters the next sign. Traditionally a pause: fine for routine, rest and finishing, less favoured for starting something you want to last.
| Begins (Eastern Time) | Ends | Moon leaves → enters |
|---|---|---|
| Virgo → Libra | ||
| Libra → Scorpio | ||
| Scorpio → Sagittarius | ||
| Sagittarius → Capricorn | ||
| Capricorn → Aquarius | ||
| Aquarius → Pisces | ||
| Pisces → Aries | ||
| Aries → Taurus | ||
| Taurus → Gemini | ||
| Gemini → Cancer | ||
| Cancer → Leo | ||
| Leo → Virgo | ||
| Virgo → Libra |
Times are given in Eastern Time (New York) and UTC; the app shows them in your own time zone. Calculated with the open-source Astronomy Engine; New and Full Moons match US Naval Observatory tables to the minute.
For reflection and planning. Astrology is a tradition, not a science; nothing here is a prediction or advice.