February 2027 moon and retrograde calendar
Annular solar eclipse in Aquarius on Feb 6; Penumbral lunar eclipse in Virgo on Feb 20; Uranus turns direct on Feb 8; Mercury turns retrograde on Feb 9.
Key dates
| Event | Local time (Eastern Time) | UTC |
|---|---|---|
| Venus enters Capricorn | 3 Feb 14:31 | |
| Annular solar eclipse in Aquarius | 6 Feb 16:00 | |
| Pluto leaves its post-retrograde shadow | 7 Feb 01:15 | |
| Uranus turns direct | 8 Feb 12:23 | |
| Mercury turns retrograde | 9 Feb 17:36 | |
| First quarter Moon | 14 Feb 07:58 | |
| Mercury enters Aquarius (retrograde) | 18 Feb 12:17 | |
| Sun enters Pisces | 18 Feb 21:34 | |
| Penumbral lunar eclipse in Virgo | 20 Feb 23:13 | |
| Mars enters Leo (retrograde) | 21 Feb 14:16 | |
| Last quarter Moon | 28 Feb 05:16 |
Retrogrades in effect
- Uranus: Sep 10, 2026 – Feb 8, 2027
- Jupiter: Dec 12, 2026 – Apr 12, 2027
- Mars: Jan 10, 2027 – Apr 1, 2027
- Mercury: Feb 9, 2027 – Mar 3, 2027
Void-of-course Moon
The Moon is "void of course" from its last major aspect in a sign until it enters the next sign. Traditionally a pause: fine for routine, rest and finishing, less favoured for starting something you want to last.
| Begins (Eastern Time) | Ends | Moon leaves → enters |
|---|---|---|
| Sagittarius → Capricorn | ||
| Capricorn → Aquarius | ||
| Aquarius → Pisces | ||
| Pisces → Aries | ||
| Aries → Taurus | ||
| Taurus → Gemini | ||
| Gemini → Cancer | ||
| Cancer → Leo | ||
| Leo → Virgo | ||
| Virgo → Libra | ||
| Libra → Scorpio | ||
| Scorpio → Sagittarius |
Times are given in Eastern Time (New York) and UTC; the app shows them in your own time zone. Calculated with the open-source Astronomy Engine; New and Full Moons match US Naval Observatory tables to the minute.
For reflection and planning. Astrology is a tradition, not a science; nothing here is a prediction or advice.